When you want to identify the year of your Farmall Cub tractor, you can look at several things. First and foremost is the tractor serial number, which is stamped into an aluminum plate located on the right side of your tractor, on the steering gear housing.
| Farmall Cub | Cub Lo Boy | International Cub | |||
| Year | Number Range | Year | Number Range | Year | Number Range |
| 1947 | 501 - 11347 | 1955 | 501 - 2554 | 1964 | 224704 - 225109 |
| 1948 | 113480-057830 | 1956 | 2555 - 3928 | 1965 | 225110 - 227208 |
| 1949 | 57831 - 99535 | 1957 | 3929 - 6581 | 1966 | 227209 - 229224 |
| 1950 | 99536 - 121453 | 1958 | 6582 - 10566 | 1967 | 229225 - 231004 |
| 1951 | 121454 - 144454 | 1959 | 10567 - 12370 | 1968 | 231005 - 232980 |
| 1952 | 144455 - 162283 | 1960 | 12371 - 13903 | 1969 | 232981 - 234867 |
| 1953 | 162284 - 179411 | 1961 | 13904 - 15505 | 1970 | 234868 - 236826 |
| 1954 | 179412 - 186440 | 1962 | 15506 - 16439 | 1971 | 236827 - 238505 |
| 1955 | 186441 - 193657 | 1963 | 16440 - 17927 | 1972 | 238506 - 240580 |
| 1956 | 193658 - 198230 | 1964 | 17928 - 19405 | 1973 | 240581 - 242745 |
| 1957 | 198231 - 204388 | 1965 | 19406 - 21175 | 1974 | 242746 - 245650 |
| 1958 | 204389 - 211440 | 1966 | 21176 - 23114 | 1975 | 245651 - 248617 |
| 1959 | 211441 - 214973 | 1967 | 23115 - 24480 | 1976 | 248618 - 250831 |
| 1960 | 214974 - 217381 | 1968 | 24481 - 26007 | 1977 | 250832 - 252108 |
| 1961 | 217382 - 220037 | 1978 | 252109 - 253135 | ||
| 1962 | 220038 - 221382 | 1979 | 253136 - 253685 | ||
| 1963 | 221383 - 223452 | ||||
| 1964 | 223453 - 224703 | ||||
Notes: White Demo Farmall Cub - s/n 99536 to approximately 106511.
Late 1963 introduced squared front hood and grille along with yellow and white paint for Farmall Cub 222501 and Lo-Boy 17201.
Late 1975 introduced increased horsepower starting at International Cub serial number 248125
The "J" suffix letter in the Farmall Cub serial number indicates a Rockford clutch as a special feature.